County Rankings after Week 5
| EVENT | RANK | TIME | POOL TYPE | SWIMMER | |
| Boys 6 & Under 25 Backstroke | 16 | 28.52Y | Yard | Baker, Anderson | |
| Boys 6 & Under 25 Freestyle | 9 | 23.80Y | Yard | Baker, Anderson | |
| Boys 9-10 25 Backstroke | 87 | 21.76Y | Yard | Baker, Elliot | |
| Boys 9-10 25 Freestyle | 89 | 17.19Y | Yard | Baker, Elliot | |
| Women 15-18 50 Backstroke | 116 | 36.19Y | Yard | Barnett, Sarah | |
| Women 15-18 50 Freestyle | 113 | 29.56Y | Yard | Barnett, Sarah | |
| Women 15-18 100 Freestyle | 111 | 1:07.07Y | Yard | Barnett, Sarah | |
| Women 15-18 50 Breaststroke | 106 | 41.57Y | Yard | Barnett, Sarah | |
| Girls 13-14 50 Backstroke | 39 | 35.06Y | Yard | Basic, Elisa | |
| Girls 13-14 50 Freestyle | 52 | 29.91Y | Yard | Basic, Elisa | |
| Girls 13-14 100 Individual Medley | 27 | 1:13.64Y | Yard | Basic, Elisa | |
| Girls 13-14 50 Breaststroke | 19 | 38.39Y | Yard | Basic, Elisa | |
| Girls 13-14 50 Butterfly | 37 | 32.82Y | Yard | Basic, Elisa | |
| Boys 6 & Under 25 Backstroke | 122 | 53.85Y | Yard | Baum, Lucas | |
| Boys 6 & Under 25 Freestyle | 86 | 35.49Y | Yard | Baum, Lucas | |
| Men 15-18 50 Freestyle | 46 | 23.89Y | Yard | Bennett, Justin | |
| Men 15-18 100 Individual Medley | 13 | 58.62Y | Yard | Bennett, Justin | |
| Men 15-18 100 Freestyle | 58 | 54.45Y | Yard | Bennett, Justin | |
| Men 15-18 50 Breaststroke | 29 | 30.62Y | Yard | Bennett, Justin | |
| Men 15-18 50 Butterfly | 21 | 25.91Y | Yard | Bennett, Justin | |
| Boys 6 & Under 25 Backstroke | 91 | 42.61Y | Yard | Benson, Carter | |
| Boys 6 & Under 25 Freestyle | 111 | 38.98Y | Yard | Benson, Carter | |
| Girls 8 & Under 50 Freestyle | 21 | 41.98Y | Yard | Benson, Zoey | |
| Girls 8 & Under 25 Breaststroke | 27 | 26.14Y | Yard | Benson, Zoey | |
| Girls 8 & Under 25 Butterfly | 13 | 21.42Y | Yard | Benson, Zoey | |
| Girls 7-8 25 Backstroke | 54 | 23.94Y | Yard | Benson, Zoey | |
| Girls 7-8 25 Freestyle | 11 | 17.66Y | Yard | Benson, Zoey | |
| Girls 10 & Under 100 Individual Medley | 39 | 1:37.03Y | Yard | Birdsey, Phoebe | |
| Girls 9-10 25 Backstroke | 11 | 17.68Y | Yard | Birdsey, Phoebe | |
| Girls 9-10 25 Freestyle | 13 | 14.95Y | Yard | Birdsey, Phoebe | |
| Girls 9-10 50 Freestyle | 21 | 34.85Y | Yard | Birdsey, Phoebe | |
| Girls 9-10 25 Breaststroke | 58 | 23.29Y | Yard | Birdsey, Phoebe | |
| Girls 9-10 25 Butterfly | 32 | 18.21Y | Yard | Birdsey, Phoebe | |
| Boys 11-12 50 Backstroke | 99 | 42.96Y | Yard | Birdsey, Sanford | |
| Boys 11-12 50 Freestyle | 104 | 33.67Y | Yard | Birdsey, Sanford | |
| Boys 11-12 50 Breaststroke | 78 | 46.93Y | Yard | Birdsey, Sanford | |
| Women 15-18 50 Backstroke | 1 | 28.18Y | Yard | Breiding, Catherine | |
| Women 15-18 50 Freestyle | 36 | 27.15Y | Yard | Breiding, Catherine | |
| Women 15-18 100 Individual Medley | 8 | 1:05.29Y | Yard | Breiding, Catherine | |
| Women 15-18 100 Freestyle | 49 | 1:00.70Y | Yard | Breiding, Catherine | |
| Women 15-18 50 Breaststroke | 34 | 36.47Y | Yard | Breiding, Catherine | |
| Women 15-18 50 Butterfly | 25 | 29.45Y | Yard | Breiding, Catherine | |
| Boys 13-14 50 Freestyle | 82 | 28.86Y | Yard | Buckley, William | |
| Boys 13-14 100 Individual Medley | 35 | 1:09.27Y | Yard | Buckley, William | |
| Boys 13-14 100 Freestyle | 49 | 1:02.32Y | Yard | Buckley, William | |
| Boys 13-14 50 Breaststroke | 24 | 35.14Y | Yard | Buckley, William | |
| Boys 13-14 50 Butterfly | 56 | 32.63Y | Yard | Buckley, William | |
| Girls 8 & Under 25 Butterfly | 81 | 28.85Y | Yard | Charoenlap, Catherine | |
| Girls 7-8 25 Backstroke | 116 | 26.39Y | Yard | Charoenlap, Catherine | |
| Girls 11-12 50 Backstroke | 82 | 40.73Y | Yard | Dantzer, Alexis | |
| Girls 11-12 100 Individual Medley | 123 | 1:38.15Y | Yard | Dantzer, Alexis | |
| Girls 11-12 100 Freestyle | 125 | 1:24.87Y | Yard | Dantzer, Alexis | |
| Boys 13-14 50 Backstroke | 82 | 36.77Y | Yard | Dantzer, Nathan | |
| Boys 13-14 100 Individual Medley | 121 | 1:26.06Y | Yard | Dantzer, Nathan | |
| Boys 11-12 50 Breaststroke | 105 | 49.09Y | Yard | Das Banerjee, Trijal | |
| Girls 8 & Under 50 Freestyle | 4 | 37.69Y | Yard | Davis, Giselle | |
| Girls 8 & Under 25 Breaststroke | 3 | 21.99Y | Yard | Davis, Giselle | |
| Girls 8 & Under 25 Butterfly | 11 | 21.34Y | Yard | Davis, Giselle | |
| Girls 7-8 25 Backstroke | 5 | 20.48Y | Yard | Davis, Giselle | |
| Girls 7-8 25 Freestyle | 6 | 17.11Y | Yard | Davis, Giselle | |
| Girls 10 & Under 100 Individual Medley | 36 | 1:35.60Y | Yard | Davis, Giselle | |
| Boys 11-12 50 Backstroke | 71 | 40.42Y | Yard | Davis, Trelazel | |
| Boys 11-12 50 Freestyle | 83 | 32.78Y | Yard | Davis, Trelazel | |
| Boys 11-12 100 Individual Medley | 82 | 1:29.40Y | Yard | Davis, Trelazel | |
| Boys 11-12 100 Freestyle | 72 | 1:16.16Y | Yard | Davis, Trelazel | |
| Boys 11-12 50 Breaststroke | 84 | 47.35Y | Yard | Davis, Trelazel | |
| Boys 11-12 50 Butterfly | 113 | 45.42Y | Yard | Davis, Trelazel | |
| Girls 10 & Under 100 Individual Medley | 123 | 1:54.70Y | Yard | Dietsch, Samantha | |
| Girls 9-10 25 Butterfly | 85 | 21.42Y | Yard | Dietsch, Samantha | |
| Boys 6 & Under 25 Backstroke | 93 | 42.94Y | Yard | Dietz, Flynn | |
| Boys 6 & Under 25 Freestyle | 70 | 34.34Y | Yard | Dietz, Flynn | |
| Boys 10 & Under 100 Individual Medley | 8 | 1:21.98Y | Yard | El-Alam, Benjamin | |
| Boys 9-10 25 Backstroke | 4 | 16.65Y | Yard | El-Alam, Benjamin | |
| Boys 9-10 25 Freestyle | 19 | 15.12Y | Yard | El-Alam, Benjamin | |
| Boys 9-10 50 Freestyle | 13 | 33.05Y | Yard | El-Alam, Benjamin | |
| Boys 9-10 25 Breaststroke | 10 | 19.88Y | Yard | El-Alam, Benjamin | |
| Boys 9-10 25 Butterfly | 7 | 16.05Y | Yard | El-Alam, Benjamin | |
| Boys 13-14 50 Backstroke | 20 | 31.25Y | Yard | El-Alam, Jude | |
| Boys 13-14 50 Freestyle | 60 | 27.73Y | Yard | El-Alam, Jude | |
| Boys 13-14 100 Individual Medley | 33 | 1:08.78Y | Yard | El-Alam, Jude | |
| Boys 13-14 100 Freestyle | 14 | 57.74Y | Yard | El-Alam, Jude | |
| Boys 13-14 50 Butterfly | 46 | 31.68Y | Yard | El-Alam, Jude | |
| Girls 6 & Under 25 Backstroke | 101 | 42.40Y | Yard | Essienibok, Aviyah | |
| Boys 11-12 50 Backstroke | 113 | 43.70Y | Yard | Estep, Knox | |
| Girls 10 & Under 100 Individual Medley | 8 | 1:21.95Y | Yard | Gonzalez, Emma | |
| Girls 9-10 25 Backstroke | 15 | 18.13Y | Yard | Gonzalez, Emma | |
| Girls 9-10 25 Freestyle | 17 | 15.25Y | Yard | Gonzalez, Emma | |
| Girls 9-10 50 Freestyle | 12 | 32.91Y | Yard | Gonzalez, Emma | |
| Girls 9-10 25 Breaststroke | 6 | 19.39Y | Yard | Gonzalez, Emma | |
| Boys 8 & Under 25 Butterfly | 112 | 41.72Y | Yard | Gonzalez, Joaquin | |
| Boys 8 & Under 50 Freestyle | 64 | 48.96Y | Yard | Gonzalez, Nicolas | |
| Boys 8 & Under 25 Butterfly | 77 | 32.19Y | Yard | Gonzalez, Nicolas | |
| Boys 7-8 25 Backstroke | 82 | 26.43Y | Yard | Gonzalez, Nicolas | |
| Boys 7-8 25 Freestyle | 48 | 19.84Y | Yard | Gonzalez, Nicolas | |
| Women 15-18 50 Backstroke | 121 | 36.59Y | Yard | Gordon, Mackenzie | |
| Boys 11-12 50 Backstroke | 15 | 34.85Y | Yard | Green, Aiden | |
| Boys 11-12 50 Freestyle | 25 | 29.20Y | Yard | Green, Aiden | |
| Boys 11-12 100 Individual Medley | 14 | 1:15.01Y | Yard | Green, Aiden | |
| Boys 11-12 100 Freestyle | 22 | 1:05.92Y | Yard | Green, Aiden | |
| Boys 11-12 50 Butterfly | 24 | 34.48Y | Yard | Green, Aiden | |
| Girls 6 & Under 25 Backstroke | 67 | 36.58Y | Yard | Green, Atlas | |
| Girls 6 & Under 25 Freestyle | 99 | 38.86Y | Yard | Green, Atlas | |
| Women 15-18 50 Freestyle | 5 | 25.40Y | Yard | Hardy, Emily | |
| Women 15-18 100 Individual Medley | 5 | 1:04.70Y | Yard | Hardy, Emily | |
| Women 15-18 100 Freestyle | 3 | 55.70Y | Yard | Hardy, Emily | |
| Women 15-18 50 Breaststroke | 27 | 35.93Y | Yard | Hardy, Emily | |
| Women 15-18 50 Butterfly | 12 | 28.42Y | Yard | Hardy, Emily | |
| Boys 13-14 50 Backstroke | 23 | 31.57Y | Yard | Hills, Aeden | |
| Boys 13-14 50 Freestyle | 24 | 26.23Y | Yard | Hills, Aeden | |
| Boys 13-14 100 Individual Medley | 20 | 1:06.46Y | Yard | Hills, Aeden | |
| Boys 13-14 100 Freestyle | 12 | 57.64Y | Yard | Hills, Aeden | |
| Boys 13-14 50 Breaststroke | 14 | 33.63Y | Yard | Hills, Aeden | |
| Boys 13-14 50 Butterfly | 29 | 29.90Y | Yard | Hills, Aeden | |
| Girls 11-12 50 Backstroke | 48 | 37.67Y | Yard | Holtzclaw, Sophia | |
| Girls 11-12 50 Freestyle | 104 | 33.99Y | Yard | Holtzclaw, Sophia | |
| Girls 11-12 100 Individual Medley | 88 | 1:30.81Y | Yard | Holtzclaw, Sophia | |
| Girls 11-12 100 Freestyle | 78 | 1:17.70Y | Yard | Holtzclaw, Sophia | |
| Girls 11-12 50 Breaststroke | 98 | 47.42Y | Yard | Holtzclaw, Sophia | |
| Girls 11-12 50 Butterfly | 79 | 40.09Y | Yard | Holtzclaw, Sophia | |
| Girls 6 & Under 25 Freestyle | 88 | 36.65Y | Yard | Hutcheson, Christina | |
| Girls 11-12 50 Freestyle | 15 | 28.92Y | Yard | Jacobsen, Kataleia | |
| Girls 11-12 100 Individual Medley | 19 | 1:15.42Y | Yard | Jacobsen, Kataleia | |
| Girls 11-12 100 Freestyle | 11 | 1:03.93Y | Yard | Jacobsen, Kataleia | |
| Girls 11-12 50 Breaststroke | 9 | 38.33Y | Yard | Jacobsen, Kataleia | |
| Girls 11-12 50 Backstroke | 16 | 33.71Y | Yard | Jinadu, Zoe | |
| Girls 11-12 50 Freestyle | 23 | 29.87Y | Yard | Jinadu, Zoe | |
| Girls 11-12 100 Individual Medley | 22 | 1:16.36Y | Yard | Jinadu, Zoe | |
| Girls 11-12 100 Freestyle | 19 | 1:05.98Y | Yard | Jinadu, Zoe | |
| Girls 11-12 50 Breaststroke | 41 | 42.89Y | Yard | Jinadu, Zoe | |
| Girls 11-12 50 Butterfly | 22 | 33.94Y | Yard | Jinadu, Zoe | |
| Women 15-18 50 Backstroke | 23 | 30.69Y | Yard | Joyce, Catherine | |
| Women 15-18 100 Individual Medley | 34 | 1:08.54Y | Yard | Joyce, Catherine | |
| Women 15-18 100 Freestyle | 40 | 59.53Y | Yard | Joyce, Catherine | |
| Women 15-18 50 Butterfly | 55 | 31.44Y | Yard | Joyce, Catherine | |
| Girls 6 & Under 25 Backstroke | 73 | 37.47Y | Yard | Kingsley, Elizabeth | |
| Girls 8 & Under 50 Freestyle | 114 | 54.07Y | Yard | Lattimore, Jennifer | |
| Girls 8 & Under 25 Butterfly | 61 | 26.78Y | Yard | Lattimore, Jennifer | |
| Girls 7-8 25 Freestyle | 86 | 21.56Y | Yard | Lattimore, Jennifer | |
| Women 15-18 50 Backstroke | 111 | 36.05Y | Yard | Lee, Kaylin | |
| Women 15-18 100 Individual Medley | 93 | 1:15.99Y | Yard | Lee, Kaylin | |
| Women 15-18 100 Freestyle | 97 | 1:05.92Y | Yard | Lee, Kaylin | |
| Women 15-18 50 Breaststroke | 108 | 41.68Y | Yard | Lee, Kaylin | |
| Women 15-18 50 Butterfly | 122 | 34.41Y | Yard | Lee, Kaylin | |
| Girls 13-14 50 Backstroke | 3 | 29.99Y | Yard | McCann, Aliana | |
| Girls 13-14 50 Freestyle | 24 | 28.20Y | Yard | McCann, Aliana | |
| Girls 13-14 100 Individual Medley | 3 | 1:06.17Y | Yard | McCann, Aliana | |
| Girls 13-14 100 Freestyle | 15 | 1:02.11Y | Yard | McCann, Aliana | |
| Girls 13-14 50 Breaststroke | 9 | 36.05Y | Yard | McCann, Aliana | |
| Girls 13-14 50 Butterfly | 8 | 29.17Y | Yard | McCann, Aliana | |
| Girls 8 & Under 50 Freestyle | 33 | 43.48Y | Yard | McCann, Amaya | |
| Girls 8 & Under 25 Breaststroke | 86 | 32.38Y | Yard | McCann, Amaya | |
| Girls 8 & Under 25 Butterfly | 23 | 23.09Y | Yard | McCann, Amaya | |
| Girls 7-8 25 Backstroke | 16 | 21.42Y | Yard | McCann, Amaya | |
| Girls 7-8 25 Freestyle | 50 | 19.91Y | Yard | McCann, Amaya | |
| Girls 13-14 50 Freestyle | 30 | 28.63Y | Yard | McMahon, Alaeelah | |
| Girls 13-14 100 Individual Medley | 25 | 1:13.24Y | Yard | McMahon, Alaeelah | |
| Girls 13-14 100 Freestyle | 16 | 1:02.30Y | Yard | McMahon, Alaeelah | |
| Girls 13-14 50 Breaststroke | 20 | 38.42Y | Yard | McMahon, Alaeelah | |
| Girls 13-14 50 Butterfly | 29 | 31.88Y | Yard | McMahon, Alaeelah | |
| Boys 6 & Under 25 Backstroke | 112 | 49.41Y | Yard | Morenos, Elliot | |
| Boys 6 & Under 25 Backstroke | 85 | 41.60Y | Yard | Morenos, Huxley | |
| Girls 9-10 25 Backstroke | 111 | 21.73Y | Yard | Morenos, Sawyer | |
| Girls 9-10 25 Freestyle | 121 | 17.94Y | Yard | Morenos, Sawyer | |
| Girls 7-8 25 Freestyle | 122 | 22.64Y | Yard | Neal, Nyrie | |
| Boys 10 & Under 100 Individual Medley | 40 | 1:37.95Y | Yard | Patel, Shiven | |
| Boys 9-10 25 Backstroke | 46 | 20.07Y | Yard | Patel, Shiven | |
| Boys 9-10 25 Freestyle | 42 | 15.96Y | Yard | Patel, Shiven | |
| Boys 9-10 50 Freestyle | 29 | 35.47Y | Yard | Patel, Shiven | |
| Boys 9-10 25 Breaststroke | 74 | 24.89Y | Yard | Patel, Shiven | |
| Boys 9-10 25 Butterfly | 25 | 18.02Y | Yard | Patel, Shiven | |
| Women 15-18 50 Freestyle | 103 | 29.15Y | Yard | Persell, Tamara | |
| Women 15-18 100 Individual Medley | 109 | 1:18.27Y | Yard | Persell, Tamara | |
| Women 15-18 100 Freestyle | 100 | 1:06.23Y | Yard | Persell, Tamara | |
| Women 15-18 50 Butterfly | 120 | 34.35Y | Yard | Persell, Tamara | |
| Boys 13-14 50 Backstroke | 70 | 35.69Y | Yard | Pickeral, Blake | |
| Boys 13-14 50 Butterfly | 117 | 39.98Y | Yard | Pickeral, Blake | |
| Boys 10 & Under 100 Individual Medley | 17 | 1:28.37Y | Yard | Pynn, Brooks | |
| Boys 9-10 25 Backstroke | 11 | 17.66Y | Yard | Pynn, Brooks | |
| Boys 9-10 25 Freestyle | 44 | 16.01Y | Yard | Pynn, Brooks | |
| Boys 9-10 50 Freestyle | 22 | 34.66Y | Yard | Pynn, Brooks | |
| Boys 9-10 25 Breaststroke | 29 | 22.47Y | Yard | Pynn, Brooks | |
| Boys 9-10 25 Butterfly | 19 | 17.47Y | Yard | Pynn, Brooks | |
| Boys 11-12 50 Backstroke | 19 | 35.30Y | Yard | Pynn, Riley | |
| Boys 11-12 50 Freestyle | 11 | 28.24Y | Yard | Pynn, Riley | |
| Boys 11-12 100 Individual Medley | 7 | 1:11.49Y | Yard | Pynn, Riley | |
| Boys 11-12 100 Freestyle | 5 | 1:00.30Y | Yard | Pynn, Riley | |
| Boys 11-12 50 Butterfly | 7 | 30.94Y | Yard | Pynn, Riley | |
| Women 15-18 50 Freestyle | 35 | 27.05Y | Yard | Quinn, Sophia | |
| Women 15-18 100 Individual Medley | 43 | 1:09.43Y | Yard | Quinn, Sophia | |
| Women 15-18 100 Freestyle | 20 | 58.36Y | Yard | Quinn, Sophia | |
| Women 15-18 50 Breaststroke | 48 | 37.22Y | Yard | Quinn, Sophia | |
| Women 15-18 50 Butterfly | 104 | 33.48Y | Yard | Quinn, Sophia | |
| Women 15-18 50 Freestyle | 76 | 28.43Y | Yard | Robinson, Lillie | |
| Women 15-18 100 Individual Medley | 36 | 1:08.73Y | Yard | Robinson, Lillie | |
| Women 15-18 100 Freestyle | 57 | 1:01.40Y | Yard | Robinson, Lillie | |
| Women 15-18 50 Breaststroke | 11 | 34.12Y | Yard | Robinson, Lillie | |
| Women 15-18 50 Butterfly | 18 | 28.82Y | Yard | Robinson, Lillie | |
| Girls 13-14 50 Backstroke | 50 | 36.01Y | Yard | Rooks, Donavan | |
| Girls 13-14 50 Freestyle | 88 | 31.82Y | Yard | Rooks, Donavan | |
| Girls 13-14 100 Individual Medley | 90 | 1:24.85Y | Yard | Rooks, Donavan | |
| Girls 13-14 100 Freestyle | 83 | 1:12.67Y | Yard | Rooks, Donavan | |
| Girls 13-14 50 Breaststroke | 95 | 44.44Y | Yard | Rooks, Donavan | |
| Girls 13-14 50 Butterfly | 94 | 38.34Y | Yard | Rooks, Donavan | |
| Girls 13-14 50 Backstroke | 109 | 39.83Y | Yard | Rooks, Sutton | |
| Girls 13-14 50 Freestyle | 81 | 31.53Y | Yard | Rooks, Sutton | |
| Girls 13-14 100 Freestyle | 78 | 1:11.76Y | Yard | Rooks, Sutton | |
| Girls 11-12 50 Backstroke | 29 | 35.82Y | Yard | Saldaña, Eva | |
| Girls 11-12 50 Freestyle | 61 | 32.22Y | Yard | Saldaña, Eva | |
| Girls 11-12 100 Individual Medley | 10 | 1:13.09Y | Yard | Saldaña, Eva | |
| Girls 11-12 100 Freestyle | 29 | 1:09.56Y | Yard | Saldaña, Eva | |
| Girls 11-12 50 Breaststroke | 35 | 42.14Y | Yard | Saldaña, Eva | |
| Girls 11-12 50 Butterfly | 18 | 33.60Y | Yard | Saldaña, Eva | |
| Boys 6 & Under 25 Backstroke | 123 | 53.87Y | Yard | Saldaña, Samuel | |
| Boys 6 & Under 25 Freestyle | 47 | 30.51Y | Yard | Saldaña, Samuel | |
| Girls 13-14 50 Backstroke | 75 | 38.25Y | Yard | Saldaña, Sofia | |
| Girls 13-14 100 Individual Medley | 78 | 1:23.32Y | Yard | Saldaña, Sofia | |
| Girls 13-14 100 Freestyle | 94 | 1:13.52Y | Yard | Saldaña, Sofia | |
| Girls 13-14 50 Butterfly | 66 | 35.58Y | Yard | Saldaña, Sofia | |
| Girls 13-14 50 Backstroke | 33 | 34.55Y | Yard | Sevier, Morgan | |
| Girls 13-14 50 Freestyle | 64 | 30.39Y | Yard | Sevier, Morgan | |
| Girls 13-14 100 Individual Medley | 31 | 1:14.55Y | Yard | Sevier, Morgan | |
| Girls 13-14 100 Freestyle | 29 | 1:04.66Y | Yard | Sevier, Morgan | |
| Girls 13-14 50 Butterfly | 28 | 31.75Y | Yard | Sevier, Morgan | |
| Boys 11-12 50 Backstroke | 46 | 37.87Y | Yard | Suarez, Christian | |
| Boys 11-12 50 Freestyle | 67 | 31.89Y | Yard | Suarez, Christian | |
| Boys 11-12 100 Freestyle | 58 | 1:13.19Y | Yard | Suarez, Christian | |
| Girls 8 & Under 50 Freestyle | 89 | 50.70Y | Yard | Trimmer, Everly | |
| Girls 8 & Under 25 Breaststroke | 113 | 34.04Y | Yard | Trimmer, Everly | |
| Girls 7-8 25 Backstroke | 30 | 22.70Y | Yard | Trimmer, Everly | |
| Girls 7-8 25 Freestyle | 44 | 19.78Y | Yard | Trimmer, Everly | |
| Boys 6 & Under 25 Backstroke | 35 | 32.37Y | Yard | Valles, Peter | |
| Boys 6 & Under 25 Freestyle | 30 | 27.89Y | Yard | Valles, Peter | |
| Boys 8 & Under 50 Freestyle | 61 | 48.37Y | Yard | Villarreal, Elliot | |
| Boys 8 & Under 25 Breaststroke | 64 | 30.95Y | Yard | Villarreal, Elliot | |
| Boys 7-8 25 Backstroke | 13 | 21.15Y | Yard | Villarreal, Elliot | |
| Boys 7-8 25 Freestyle | 45 | 19.54Y | Yard | Villarreal, Elliot | |
| Boys 11-12 50 Backstroke | 88 | 42.20Y | Yard | Weatherby, Easton | |
| Boys 11-12 50 Freestyle | 123 | 34.54Y | Yard | Weatherby, Easton | |
| Boys 11-12 50 Breaststroke | 120 | 49.91Y | Yard | Weatherby, Easton | |
| Boys 11-12 50 Butterfly | 112 | 45.39Y | Yard | Weatherby, Easton | |
| Girls 6 & Under 25 Backstroke | 51 | 34.28Y | Yard | Weatherby, Piper | |
| Girls 6 & Under 25 Freestyle | 67 | 33.76Y | Yard | Weatherby, Piper | |
| Girls 9-10 25 Butterfly | 67 | 20.87Y | Yard | Weatherby, Raegan | |
| Women 15-18 50 Freestyle | 30 | 26.94Y | Yard | Wethington-Mercer, Elsie | |
| Women 15-18 100 Individual Medley | 17 | 1:06.30Y | Yard | Wethington-Mercer, Elsie | |
| Women 15-18 100 Freestyle | 103 | 1:06.46Y | Yard | Wethington-Mercer, Elsie | |
| Women 15-18 50 Breaststroke | 1 | 32.26Y | Yard | Wethington-Mercer, Elsie | |
| Women 15-18 50 Butterfly | 28 | 29.78Y | Yard | Wethington-Mercer, Elsie |
Text Area
Simple formatted text

